Tractor and Loader Tire Chains Fit Chart
Tire Sizes |
Non V StockNo. |
Replacement Cross Chain |
V-Bar Stock# |
V-Bar Replacement Cross Chain |
9.5-16 10-16.5 260/70R16 | 829 | 6434 | 829V | 6434V |
8.3-24 10.5/80-18 12-16.5 280/70R20 300/70R20 315/75D15 | 822 | 6434 | 822V | 6434V |
7.2-24 9.5-24 12.5/80-18 | 832 | 6434 | 832V | 6434V |
9.5-28 11.2-24 15-19.5 355/80R20 360/70R20 380/70R20 | 836 | 6445 | 836V | 6445V |
41x14.00-20 320/70R24 | 852 | 6445 | 852V | 6445V |
9.5-32 11.2-28 12.4-24 12.4-28 230/95R32 320/85R24 | 838 | 6445 | 838V | 6445V |
230/95R36 | 856 | 6445 | 856V | 6445V |
9.5-36 9.5-38 11.2-38 12.4-36 12.4-38 290/90R38 | 862 | 6445 | 862V | 6445V |
13.6-16 14-17.5 | 850 | 7420 | 850V | 7420V |
13.6-24 13.6-26 380/70R24 | 858 | 7420 | 858V | 7420V |
13.6-28 14.9-24 360/70R28 | 859 | 7420 | 859V | 7420V |
14.9-26 14.9-28 | 869 | 7420 | 869V | 7420V |
12.4-40 12.4-42 13.6-36 13.6-38 270/95R44 | 866 | 7420 | 866V | 7420V |
16.9-24 17.5-24 17.5L-24 320/85R38 | 874 | 7426 | 874V | 7426V |
14.9-30 16.9-26 16.9-28 420/85R28 | 876 | 7426 | 876V | 7426V |
380/85R34 | 877 | 7426 | 877V | 7426V |
15.5-38 16.9-34 | 879 | 7426 | 879V | 7426V |
18.4-24 18.4-26 19.5L-24 | 883 | 9562 | 883V | 9562V |
18.4-28 540/65R30 550/65R25 | 884 | 9562 | 884V | 9562V |
16.9-30 18.4-30 21L-24 | 885 | 9562 | 885V | 9562V |
18.4-34 600/65R25 | 887 | 9562 | 887V | 9562V |
18.4-38 | 889 | 9562 | 889V | 9562V |
14.9-46 18.4-42 420/80R46 | 894 | 9562 | 894V | 9562V |
Tire Sizes | Stock No. |
Non V Bar Replacement Cross Chain |
V-Bar Stock# |
V-Bar Replacement Cross Chain |
9.5-24 9.5-28 11.2-24 | 214 | 292 | 214V | 292v |
9.5-32 11.2-28 230/95R32 355/80R20 | 226 | 292 | 226V | 292v |
10.5/80-18 280/70R20 300/70R20 315/75D15 | 225 | 293 | 225V | 293V |
12-16.5 |
DUO 12-16.5 |
293 | DUOV 12-16.5 |
293V |
12.4-24 | 229 | 293 | 229V | 293V |
9.5-36 9.5-38 11.2-32 12.4-28 | 218 | 293 | 218V | 293V |
11.2-38 11.2-44 12.4-36 12.4-38 270/95R44 | 232 | 293 | 232V | 293V |
13.9-36 320/85R34 | 242 | 294 | 242V | 294V |
13.6-24 13.6-26 14.9-24 | 240 | 295 | 240V | 295V |
14.9-26 | 250 | 295 | 250V | 295V |
14.9-28 14.9-30 | 252 | 295 | 252V | 295V |
13.6-28 16.9-24 320/85R38 340/85R28 380/85R34 | 260 | 296 | 260V | |
14.9-38 15.5-38 320/90R46 | 254 | 296 | 254V | |
17.5-24 17.5L-24 | 263 | 297 | 263V | 297V |
16.9-26 16.9-28 420/85R28 | 262 | 297 | 262V | 297V |
16.9-32 | 266 | 297 | 266V | 297V |
16.9-34 230/95R44 | 270 | 297 | 270V | 297V |
18.4-16.1 21.5L-16.1 | 264 | 298 | 264V | 298V |
18.4-24 19.5L-24 | 268 | 298 | 268V | 298V |
16.9-30 18.4-26 18.4-28 18.4-30 540/65R30 550/65R25 600/65R28 | 271 | 298 | 271V | 298V |
18.4-34 480/85R34 600/65R25 | 273 | 298 | 273V | 298V |
16.9-38 18.4-38 20.8-34 380/90R50 420/80R46 460/85R34 480/80R38 | 272 | 298 | 272V | 298V |
18.4-42 18.4-46 380/90R54 480/80R46 | 277 | 298 | 277V | 298V |
21L-24 | 275 | 299 | 275V | |
20.8-38 | 276 | 299 | 276V | |
24.5-32 23.1-34 28.1-34 620/70R42 650/75R32 | 282 | 302 | 282V |
Tire Sizes | Stock No. |
Replacement Cross Chain |
7.2-24 8.3-24 9.5-24 | 732 | 204 |
9.5-28 11.2-24 | 736 | 204 |
9.5-32 11.2-28 12.5/80-18 | 738 | 204 |
12.4-24 | 752 | 206 |
12.4-28 13.6-24 | 756 | 206 |
13.6-28 | 759 | 206 |
11-38 11.2-44 12.4-40 12.4-42 13.6-38 | 766 | 206 |
14.9-24 | 772 | 210 |
14.9-28 16.9-24 18.4-16.1 | 774 | 210 |
14.9-30 16.9-26 16.9-28 16.9-30 18.4-24 19.5L-24 420/85R28 | 777 | 210 |
14.9-38 15.5-38 16.9-34 | 779 | 210 |
18.4-30 | 785 | 211 |
16.9-38 18.4-34 | 787 | 211 |
18.4-38 | 789 | 211 |
20.8-38 | 790 | 212 |
Tire Sizes | Stock No. |
Non V Bar Replacement Cross Chain |
13.00-24 13.00-25 14.00-20 14.00-21 15.5-25 | 2612 | 6630 |
14.00-24 14.00-25 | 2615 | 6630 |
16.00-20 16.00-21 17.5-25 | 2624 | 6640 |
16.00-24 16.00-25 | 2627 | 6640 |
20.5-25 | 2633 | 6650 |
18.00-24 18.00-25 18.00-26 | 2636 | 6650 |
18.00-33 | 2642 | 6650 |
23.5-25 | 2645 | 6660 |
26.5-25 30.5R32 710/70R38 755/70R25 800/65R32 | 2657 | 6670 |
29.5-25 | 2672 | 6680 |